The following table displays the cumulative usage of each major version of iOS.
Version | Released | Cumulative usage | Last iOS for |
---|---|---|---|
iOS 17 | 2023 | 4.9% | Not applicable |
iOS 16 | 2022 | 82.4% | iPhone X, iPhone 8 |
iOS 15 | 2021 | 92.9% | iPhone 7, iPhone SE (gen 1), iPhone 6s |
iOS 14 | 2020 | 95.4% | — |
iOS 13 | 2019 | 97.0% | |
iOS 12 | 2018 | 98.8% | iPhone 6, iPhone 5s |
iOS 11 | 2017 | 99.1% | — |
iOS 10 | 2016 | 99.4% | iPhone 5c, iPhone 5 |
iOS 9 | 2015 | 99.7% | iPhone 4s |
iOS 8 | 2014 | 99.8% | — |
iOS 7 | 2013 | 99.8% | iPhone 4 |
iOS 6 | 2012 | 99.9% | iPhone 3GS |
iOS 5 | 2011 | 99.9% | — |
iOS 4 | 2010 | 99.9% | iPhone 3G |
iOS 3 | 2009 | No data | iPhone (gen 1) |
iOS 2 | 2008 | — | |
iOS 1 | 2007 |
These figures were last updated on October 4th, 2023 using data from Statcounter GlobalStats and this script. You may update the figures yourself with a pull request.