The following table displays the cumulative usage of each major version of iOS. Information about vintage () and obsolete () device status comes from this page.
| Version | Released | Cumulative usage | Last iOS for |
|---|---|---|---|
| iOS 27 BETA | 2026 | No data | — |
| iOS 26 | 2025 | 67.8% | — |
| iOS 18 | 2024 | 87.2% | iPhone XS / XS Max , iPhone XR |
| iOS 17 | 2023 | 90.6% | — |
| iOS 16 | 2022 | 94.0% | iPhone X , iPhone 8 / 8 Plus |
| iOS 15 | 2021 | 96.0% | iPhone 7 / 7 Plus , iPhone SE (gen 1) , iPhone 6s / 6s Plus |
| iOS 14 | 2020 | 96.3% | — |
| iOS 13 | 2019 | 96.4% | |
| iOS 12 | 2018 | 96.8% | iPhone 6 / 6 Plus , iPhone 5s |
| iOS 11 | 2017 | 99.2% | — |
| iOS 10 | 2016 | 99.3% | iPhone 5c , iPhone 5 |
| iOS 9 | 2015 | 99.3% | iPhone 4s |
| iOS 8 | 2014 | 99.3% | — |
| iOS 7 | 2013 | 99.3% | iPhone 4 |
| iOS 6 | 2012 | 99.3% | iPhone 3GS |
| iOS 5 | 2011 | 99.3% | — |
| iOS 4 | 2010 | 99.3% | iPhone 3G |
| iOS 3 | 2009 | No data | iPhone (gen 1) |
| iOS 2 | 2008 | — | |
| iOS 1 | 2007 |
These figures were last updated on June 6, 2026 using this script and data from Statcounter GlobalStats, which counts both iPhone and iPad as iOS traffic. You may update the figures yourself with a pull request.