The following table displays the cumulative usage of each major version of iOS.
Version | Released | Cumulative usage | Last iOS for |
---|---|---|---|
iOS 18 | 2024 | 7.2% | — |
iOS 17 | 2023 | 76.6% | |
iOS 16 | 2022 | 88.8% | iPhone X, iPhone 8 |
iOS 15 | 2021 | 95.1% | iPhone 7, iPhone SE (gen 1), iPhone 6s |
iOS 14 | 2020 | 96.1% | — |
iOS 13 | 2019 | 96.8% | |
iOS 12 | 2018 | 98.0% | iPhone 6, iPhone 5s |
iOS 11 | 2017 | 99.2% | — |
iOS 10 | 2016 | 99.5% | iPhone 5c, iPhone 5 |
iOS 9 | 2015 | 99.8% | iPhone 4s |
iOS 8 | 2014 | 99.8% | — |
iOS 7 | 2013 | 99.8% | iPhone 4 |
iOS 6 | 2012 | 99.9% | iPhone 3GS |
iOS 5 | 2011 | 99.9% | — |
iOS 4 | 2010 | 100.0% | iPhone 3G |
iOS 3 | 2009 | No data | iPhone (gen 1) |
iOS 2 | 2008 | — | |
iOS 1 | 2007 |
These figures were last updated on Oct 1, 2024 using data from Statcounter GlobalStats and this script. You may update the figures yourself with a pull request.